The CVD diamond, which have stable performance, high impact resistance, high abrasive ratio, the abrasive ratios of different grades of products are between 200 thousand ~ 1.8 million. The products suit for multi-point dresser, and dressing wheel, the workpiece can be highly finished, so our products are suitable for industrial mass production.
	Normal size:
	
		
			| 
					Product number | 
					Width×Thickness(mm) | 
					Length(mm) | 
		
			| 
					CVD/CVDM0404-L | 
					0.4×0.4 | 
					1.5-5.0 | 
		
			| 
					CVD/CVDM0606-L | 
					0.6×0.6 | 
					1.5-8.0 | 
		
			| 
					CVD/CVDM0808-L | 
					0.8×0.8 | 
					0.8-10.0 | 
		
			| 
					CVD/CVDM1010-L | 
					1.0×1.0 | 
					1.0-10.0 | 
		
			| 
					CVD/CVDM1515-L | 
					1.5×1.5 | 
					1.5-10.0 | 
		
			| 
					CVD/CVDM2020-L | 
					2.0×2.0 | 
					2.0-10.0 | 
	
	 
   
 